The St. Louis Browns
  Historical Society & Fan Club


1902-1953
Surviving Browns Age List - 2012
 
1. Virgil Trucks 04/26/17 - 95
2. Chuck Stevens 07/10/18 - 94
3. Tom Jordan 09/05/19 - 93
4. Babe Martin 03/28/20 - 92
5. Dick Starr 03/02/21 - 91
 
6. George Elder 03/10/21 - 91
7. Matt Batts 10/16/21 - 91
8. Bob Savage 12/01/21 - 91
9. Neil Berry 01/11/22 - 90
10. Johnny Hetki 05/12/22 - 90
 
11. Jim Rivera 07/22/22 - 90
12. Don Lenhardt 10/04/22 - 90
13. Don Lund 05/18/23 - 89
14. Tom Wright 09/22/23 - 89
15. Billy DeMars 08/26/25 - 87
 
16. Ned Garver 12/25/25 - 87
17. Frank Saucier 05/28/26 - 86
18. Johnny Groth 07/23/26 - 86
19. Lou Sleater 09/08/26 - 86
20. Ed Mickelson 09/09/26 - 86
 
21. Don Johnson 11/12/26 - 86
22. Roy Sievers 11/18/26 - 86
23. Al Naples 08/29/26 - 86
24. Hal Hudson 05/04/27 - 85
25. Billy Hunter 06/04/28 - 84
 
26. Joe DeMaestri 12/09/28 - 84
27. Bud Thomas 03/10/29 - 83
28. Don Larsen 08/07/29 - 83
29. Bob Turley 09/19/30 - 82
30. J.W. Porter 01/17/33 - 79
 
Using the 2012 "approachable age" figures as our gauge, there are now 12 Browns in their 90's, 18 in their 80's, and only one (JW "Baby Boy" Porter) in his 70's.