Living Browns Players
by Bill McCurdy
The following information has now been updated on the Baseball Fever website.The death of Marty Marion and Fred Sanford both on March 15 has reduced the number of living former Browns to 33. The 33 Surviving Former St Louis Browns (by birthdate and approachable age in 2011):
1. Virgil Trucks 04/26/17 - 94
2. Chuck Stevens 07/10/18 - 93
3. Tom Jordan 09/05/19 - 92
4. Babe Martin 03/28/20 - 91
5. Dick Starr 03/02/21 - 90
6. George Elder 03/10/21 - 90
7. Matt Batts 10/16/21 - 90
8. Bob Savage 12/01/21 - 90
9. Neil Berry 01/11/22 - 89
10. Johnny Hetki 05/12/22 - 89
11. Jim Rivera 07/22/22 - 89
12. Don Lenhardt 10/04/22 - 89
13. Don Lund 05/18/23 - 88
14. Tom Wright 09/22/23 - 88
15. Les Moss 05/14/25 - 86
16. Billy DeMars 08/26/25 - 86
17. Ned Garver 12/25/25 - 86
18. Frank Saucier 05/28/26 - 85
19. Johnny Groth 07/23/26 - 85
20. Lou Sleater 09/08/26 - 85
21. Ed Mickelson 09/09/26 - 85
22. Don Johnson 11/12/26 - 85
23. Roy Sievers 11/18/26 - 85
24. Hal Hudson 05/04/27 - 84
25. Jim McDonald 05/17/27 - 84
26. Al Naples 08/29/27 - 84
27. Billy Hunter 06/04/28 - 83
28. Joe DeMaestri 12/09/28 - 83
29. Bud Thomas 03/10/29 - 82
30. Don Larsen 08/07/29 - 82
31. Bob Turley 09/19/30 - 81
32. J.W. Porter 01/17/33 - 78
Using the 2011 "approachable age" figures as our gauge, there are now 8 Browns in their 90's, 23 in their 80's, and only one (JW "Baby Boy" Porter) in his 70's.